About This Item
Let the world know your name in understated style with this petite 9ct white gold pink sapphire initial F charm. Comes with a matching 9ct white gold 45cm chain to create your own letter F personalised necklace.
Gemstone Information
In many cultures, pink sapphires symbolise love and often represent beauty and wisdom. Pink sapphires are a great contemporary alternative to the more traditional blue sapphire and will make an excellent 5th and 45th wedding anniversary gift. Sapphire is also the September birthstone, so they are popular autumn birthday gifts.
Jewellery Collection
The Gemondo Initials Collection features a range of spirited 9ct white gold gemstone letter charms. Personalise your jewellery look with an alphabet charm expressing the initials of yourself, your loved ones and more.
Product Code | 162P0256029 |
Material | 9ct White Gold 375 Hallmarked |
Delivery Updates
Please note Standard Delivery will take an average of 3 to 4 weeks for delivery (shipped from the United Kingdom) at the moment due to delays at the sorting office in Australia. We are looking into alternative delivery options for our standard service. Expedited services (FedEx) seems to be getting through.
Thank you for your patience and understanding.
We have extended our returns policy. Now all customers can enjoy a 60 day returns period.
Australia Delivery
Standard Tracked | Expedited Delivery |
---|---|
$18 | $50 |
International Delivery
Standard Tracked | Expedited Delivery | |
---|---|---|
Orders Under $243 | $13.50 | $36.50 |
Orders Over $243 | $36.50 | |
Standard Tracked | Expedited Delivery | |
Orders Under $243 | $9 | $36.50 |
Orders Over $243 | $36.50 | |
Standard Tracked | Expedited Delivery | |
Orders Under $243 | $18 | $40 |
Orders Over $243 | $40 |
Standard Tracked | Expedited Delivery |
---|---|
$18 | $36.50 |
Standard Tracked | Expedited Delivery |
$18 | $40 |
Deliveries
Order before 2PM GMT Monday to Friday and items will be dispatched on the same working day. This excludes UK bank holidays, special or bespoke orders.
Standard Australian and International Delivery: Dispatched International Tracked & Signed which aims to deliver your order in 7-10 working days, excluding Saturdays.
Expedited Australia Delivery: Dispatched to an Australian address which aims to deliver your order in 2-6 working days
International Expedited Delivery: Dispatched outside of Australia which aims to deliver your order in 1-4 working days
Working days are Monday to Friday, not including Saturdays, Sundays or Bank Holidays. Delivery services we use require a signature on delivery. If you miss the delivery, a card will be left to let you know a delivery has been attempted.
For more information about delivery services, please visit: http://www.royalmail.com
https://www.fedex.com/en-it/home.html
https://track.landmarkglobal.com/
Cancellations
Unfortunately once orders have been placed we are unable to change details or amend items within the order. If you wish to cancel an order we will always try our best if notified as soon as possible or the order has not already been processed.
Rings can be the most sentimental of jewellery pieces. Whether buying yourself a new stack ring or thinking of popping the question, getting the right fit is of utmost importance whatever the scenario. We appreciate when buying online getting the ring size right is not always straightforward, so to make it a little easier you can download our free ring sizer.
Ring Size Conversion Chart
Diameter | Circumference | Sizes | |||||||
(Inch) | (mm) | (Inch) | (mm) | UK, Ireland & Australia | USA & Canada | Japan | Switzerland | France | Germany |
0.586 | 14.884 | 1.850 | 47 | H | 4 | 7 | 6.5 | 46.5 | 15 |
0.602 | 15.291 | 1.890 | 48 | I | 4.5 | 8 | 7.75 | 47.75 | 15.5 |
0.619 | 15.723 | 1.929 | 49 | J | 5 | 9 | 9 | 49 | 15.75 |
0.635 | 16.129 | 1.969 | 50 | K | 5.5 | 10 | 10.25 | 50.25 | 16.25 |
0.652 | 16.561 | 2.047 | 52 | L | 6 | 11 | 11.5 | 51.5 | 16.5 |
0.668 | 16.967 | 2.087 | 53 | M | 6.5 | 13 | 12.75 | 52.75 | 17 |
0.685 | 17.399 | 2.126 | 54 | N | 7 | 14 | 14 | 54 | 17.25 |
0.701 | 17.805 | 2.165 | 55 | O | 7.5 | 15 | 15.25 | 55.25 | 17.75 |
0.717 | 18.212 | 2.244 | 57 | P | 8 | 16 | 16.5 | 56.5 | 18 |
0.734 | 18.644 | 2.283 | 58 | Q | 8.5 | 17 | 17.75 | 57.75 | 18.5 |
0.750 | 19.050 | 2.362 | 60 | R | 9 | 18 | 19 | 59 | 19 |
0.767 | 19.482 | 2.482 | 60 | S | 9.5 | 19 | 20.25 | 60.25 | 19.5 |
0.783 | 19.888 | 2.441 | 62 | T | 10 | 20 | 21.5 | 61.5 | 20 |
0.800 | 20.320 | 2.480 | 63 | U | 10.5 | 22 | 22.75 | 62.75 | 20.5 |
0.816 | 20.726 | 2.520 | 64 | V | 11 | 23 | 24 | 64 | 20.75 |
0.833 | 21.158 | 2.559 | 65 | W | 11.5 | 24 | 25.25 | 65.25 | 21 |
0.849 | 21.565 | 2.638 | 67 | X | 12 | 25 | 26.5 | 66.5 | 21.25 |
0.866 | 21.996 | 2.677 | 68 | Y | 12.5 | 26 | 27.75 | 67.75 | 21.75 |
0.882 | 22.403 | 2.717 | 69 | Z | 13 | 27 | 29 | 69 | 22 |
Ring Resizing
If you have a Gemondo ring and would like the size altered our professional in-house jeweller team are on hand to help.
Visit our ring resizing information page to learn more.